當(dāng)前位置:首頁(yè)>>產(chǎn)品中心
產(chǎn)品中心
序號(hào) | 牌號(hào) | 化學(xué)成分 | |||||||||||
硅Si | 鐵Fe | 銅Cu | 錳Mn | 鎂Mg | 鎳Ni | 鋅Zn | 鈦Ti | 鉛Pb | 錫Sn | 標(biāo)準(zhǔn)參考 | 備注 | ||
1 | ADC12通用 | 9.6-12 | ≤1.3 | 1.5-3.5 | ≤0.5 | ≤0.3 | ≤0.5 | ≤1 | ≤0.3 | ≤0.2 | ≤0.2 | JIS H5302:2006 | 客戶(hù)可根據(jù)自己產(chǎn)品需求選擇標(biāo)準(zhǔn) |
2 | AlSi9Cu3 | 10-11 | 0.8-0.9 | 2-4 | ≤0.55 | 0.15-0.55 | ≤0.55 | ≤1.2 | ≤0.2 | ≤0.1 | ≤0.15 | ISO 3522:2006 | |
3 | ADC10 | 8-9 | ≤0.9 | 3-4 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.98 | ≤0.1 | ≤0.1 | ≤0.2 | JIS H5302:2006 | |
4 | ADC14 | 16.2-17.8 | 0.6-0.8 | 4.2-5 | ≤0.5 | 0.55-0.7 | ≤0.1 | ≤1.5 | ≤0.1 | ≤0.1 | ≤0.1 | JIS H5302:2006 | |
5 | A356 | 6.5-7.5 | ≤0.2 | ≤0.2 | ≤0.1 | 0.25-0.45 | ≤0.1 | ≤0.2 | ASTMB85-03 | ||||
6 | A360 | 9-10 | ≤1.3 | ≤0.6 | ≤0.35 | 0.4-0.6 | ≤0.5 | ≤0.5 | ≤0.15 | ASTMB85-03 | |||
7 | A380 | 7.5-9.5 | ≤1.3 | 3-4 | ≤0.5 | ≤0.1 | ≤0.5 | ≤3 | ≤0.35 | ASTMB85-03 | |||
8 | ADC12Z | 9.6-12 | ≤0.9 | 1.5-3.5 | ≤0.5 | ≤0.3 | ≤0.5 | ≤3 | ≤0.2 | JIS H5302:2006 | |||
9 | ZL102 | 10-13 | ≤0.9 | ≤0.1 | ≤0.5 | ≤0.1 | ≤0.1 | ≤0.2 | GB/T1173-1995 | ||||
10 | YL102 | 10-13 | ≤1.2 | 4.5-5.3 | ≤0.6 | ≤0.05 | ≤0.3 | ≤0.2 | GB/T15115-2009 | ||||
11 | LM12 | 9-11.5 | ≤1 | 0.7-2.5 | ≤0.5 | ≤0.3 | ≤0.5 | ≤2 | ≤0.2 | ≤0.3 | ≤0.2 | ||
12 | R14 | 13.5-15.5 | ≤1.3 | 4-5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤1 | ≤0.2 | ≤0.05 | ≤0.3 | ||
13 | YL112 | 7.5-9.5 | ≤1.2 | 1-2 | ≤0.5 | ≤0.3 | ≤0.5 | ≤1.2 | ≤0.01 | GB/T15115-2009 | |||
14 | AC4CH | 6.5-7.5 | ≤0.2 | ≤0.1 | ≤0.1 | 0.25-0.45 | ≤0.5 | ≤0.1 | ≤0.2 | JIS H5202:2010 | |||
15 | AC3A | 10-13 | ≤0.8 | ≤0.25 | ≤0.35 | ≤0.15 | ≤0.1 | ≤0.3 | ≤0.2 | JIS H5202:2010 | |||
16 | AC4A | 8-10 | ≤0.55 | ≤0.25 | 0.3-0.6 | 0.3-0.6 | ≤0.1 | ≤0.25 | ≤0.2 | JIS H5202:2010 | |||
17 | AlSi7Mg | 6.5-7.5 | ≤0.55 | ≤0.2 | ≤0.35 | 0.2-0.65 | ≤0.15 | ≤0.15 | 0.05-0.25 | ISO 3522:2006 | |||
18 | AlSi7Cu2 | 6-8 | ≤0.8 | 1.5-2.5 | 0.15-0.65 | ≤0.35 | ≤0.35 | ≤1 | ≤0.25 | ISO 3522:2006 | |||
19 | YLD117 | 16-19 | ≤0.1 | 4-5 | ≤0.5 | 0.5-0.7 | ≤0.1 | ≤1.4 | ≤0.2 | ≤0.1 | GB/T15115-2009 | ||
20 | A319 | 5.5-6.5 | ≤0.1 | 3-4 | ≤0.5 | ≤0.1 | ≤0.35 | ≤1 | ≤0.25 | ≤0.2 | ASTMB85-03 |
座機(jī):0514-84371818
手機(jī):199-6246-4688
xfei@jointrue.cn
江蘇省揚(yáng)州市高郵市龍虬鎮(zhèn)南角路環(huán)保產(chǎn)業(yè)園
關(guān)注中之炬
聯(lián)系中之炬
手機(jī):199-6246-4688
郵箱:xfei@jointrue.cn
地址:江蘇省揚(yáng)州市高郵市龍虬鎮(zhèn)南角路環(huán)保產(chǎn)業(yè)園
關(guān)注公眾號(hào)
手機(jī)瀏覽